Book 2:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 44 | 45 | |
| 46 | 47 | 48 | 49 |
| 50 | 51 | 52 | 53 |
| 54 | 55 | 56 | 57 |
| 58 | 59 | 60 | 61 |
| 62 | 63 | 64 | 65 |
| 66 | 67 | 68 | 69 |
| 70 | 71 | 72 | 73 |
| 74 | 75 | 76 | 77 |
| 78 | 79 | 80 | 81 |
| 82 | 83 | 84 | 85 |
| 86 | 87 | 88 | 89 |
| 90 | 91 | 92 | 93 |
| 94 |
| In key words | Are to be sounded like: | In the English words: | |
| 1 | aa | a | half, calf |
| 2 | ae | ae | Gaelic |
| 3 | ee | ee | feel, see |
| 4 | au | au | naught, taught |
| 5 | ō |
o | note, coke |
| 6 | oo | oo (long) | tool, room |
| 7 | a | a | bat, that |
| 8 | e | e | let, bell |
| 9 | i | i | hit, fill |
| 10 | o | o | knot, clock |
| 11 | ŭ |
u | up, us |
| 12 | u | oo (short) | good, rook (same sound as u in full) |
It is useful to note that the sound (No. 6) of oo in poor is the same as the sound of u in rule; while the sound (No. 11) of u in up, us, is the same as that of o in son, done. It will be noticed that the same numbers are attached to the same sounds in both tables.

note that
phonetic
symbols
are not
necessarily pronounced
as in English